Certificate Program Details
Marketing Career
Sr No | Program/Duration | Eligibility | Mode | Pedagogy | Extra – Value Addition | Min. Enrolment | Session |
1 | Real Estate Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
2 | FMCG Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
3 | FMCD Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
4 | Financial Services Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
5 | IT&ITES Marketing Career Program 120 Hrs. | Science Graduate Preferred | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
6 | Automobile Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
7 | Hospitality & Tourism Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
8 | Retail & E-Commerce Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
9 | Digital Marketing Career Program 120 Hrs. | Pursuing Graduate | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
10 | Marketing Analytics Career Program 120 Hrs. | Pursuing Graduate with an interest to number crunching | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
11 | Technology Marketing Career Program 120 Hrs. | Pursuing Graduate with an interest to technical tools | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
For Non-Marketing Career
Sr No | Program/Duration | Eligibility | Mode | Pedagogy | Extra – Value Addition | Min. Enrolment | Session |
1 | Basic Analytical Skill Program 80 Hrs. | Pursuing Graduate with interest in data and numbers | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
2 | Advanced Analytics & Language Skill Program 120 Hrs. | Pursuing Graduate with interest in data and numbers | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
3 | Accounting & Supply Chain Career Program 120 Hrs. | Pursuing Graduate with an interest in numbers | Hybrid | Expert Sessions, Internship, Projects and Placement Interviews | CV Preparation, GD & Interview Session Preparation | 30 | Jan, May, September |
4 | Entrepreneurship Career Program 100 hrs. | Pursuing Graduate | Hybrid | Expert sessions & projects | Govt Scheme registration & Funding Support | 30 | Jan, May, September |
For Aptitude Development
Sr No | Program/Duration | Eligibility | Mode | Pedagogy | Modules | Min. Enrolment | Session |
1 | General Career Aptitude Development Skills (GCAD) | Pursuing Graduate | Hybrid | Expert Sessions | 1.Communication Skill Development (in line with IELTS/TOEFL/CEFR guidelines) 2.Quantitative Aptitude / Data Interpretation / Reasoning/ Verbal ability ( in line with CAT / Competitive exams guidelines ) 3. Job Hunting + CV Prep.+ Interview Skills (in line with British Council Guidelines ) | 30 | Jan, May, September |